Description
| General Data | |
|---|---|
| Net Weight | 5.75 kg |
| Size (Packaging) | 330x185x305mm |
| Declared Voltage | 240V 1Ph AC |
| Voltage Band | 240–180V |
| Max. Power | 0.75kW / 1.0HP |
| Rated Speed | 3000 RPM |
| Pipe Size | 25 x 25 mm |
| Current Consumption | 4.5A |
| Type of Motor | PMSM |







₹ 33 999.00
| Pump Performance at Declared Voltage | ||||||||||
| Head | 6 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 36 | 40 |
| Meter | 6 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 36 | 40 |
| Feet | 20 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 120 | 130 |
| Flow (LPM) | 80 | 75 | 71 | 68 | 63 | 60 | 56 | 52 | 43 | 25.5 |
| Flow (LPH) | 4800 | 4500 | 4280 | 4060 | 3800 | 3600 | 3360 | 3100 | 2570 | 1540 |
| General Data | |
|---|---|
| Net Weight | 5.75 kg |
| Size (Packaging) | 330x185x305mm |
| Declared Voltage | 240V 1Ph AC |
| Voltage Band | 240–180V |
| Max. Power | 0.75kW / 1.0HP |
| Rated Speed | 3000 RPM |
| Pipe Size | 25 x 25 mm |
| Current Consumption | 4.5A |
| Type of Motor | PMSM |




Copyright © 2025 Ludhiana Spare Centre. All Rights Reserved.
Reviews
There are no reviews yet.